Sr. No.
|
Name of Post ( With Pay Scale)
|
Name of Department
|
Case Number
|
Advt. Number
|
Advt. Month
|
Advt. Date
|
Closing Date
|
No. of Posts
|
Number of Applicants
|
Exam
|
Exam / Test Result Declared
|
Date For Submission of Documents
|
Interview
|
Interview (Ending Date)
|
Final Result Declared
|
Remarks / Status
|
Last Update Date
|
Planned
|
Held
|
Planned
|
Held
|
1 | ASSISTANT (BS-16) | ENVIRONMENT PROTECTION DEPARTMENT | 9G2022 | 14/2022 | AUGUST | 07-08-2022 | 22-08-2022 | 3 | 382 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
2 | RESEARCH ASSISTANT (BS-16) | ENVIRONMENT PROTECTION DEPARTMENT | 10G2022 | 14/2022 | AUGUST | 07-08-2022 | 22-08-2022 | 6 | 125 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
3 | LECTURER PHYSICS - FEMALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 13B2022 | 14/2022 | AUGUST | 07-08-2022 | 22-08-2022 | 112 | 303 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
4 | LECTURER CHEMISTRY - FEMALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 14B2022 | 14/2022 | AUGUST | 07-08-2022 | 22-08-2022 | 127 | 605 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
5 | LECTURER PHYSICS - MALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 15B2022 | 14/2022 | AUGUST | 07-08-2022 | 22-08-2022 | 25 | 312 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
6 | LECTURER CHEMISTRY - MALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 16B2022 | 14/2022 | AUGUST | 07-08-2022 | 22-08-2022 | 33 | 303 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
7 | ASSISTANT DIRECTOR (BS-17) | LABOUR & HUMAN RESOURCE DEPARTMENT (PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION) | 14M2022 | 14/2022 | AUGUST | 07-08-2022 | 22-08-2022 | 8 | 448 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
8 | JUNIOR CLERK (BS-11) | PUNJAB PUBLIC SERVICE COMMISSION, LAHORE | 6C2022 | 14/2022 | AUGUST | 07-08-2022 | 22-08-2022 | 18 | 413 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
9 | PROTOCOL OFFICER/ASSISTANT DIRECTOR (SECURITY) (BS-17) | PUNJAB PUBLIC SERVICE COMMISSION, LAHORE | 5C2022 | 13/2022 | AUGUST | 03-08-2022 | 18-08-2022 | 1 | 171 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
1 | LECTURER URDU - FEMALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 10B2022 | 12/2022 | APRIL | 29-04-2022 | 23-05-2022 | 184 | 25911 | 19-06-2022 | 19-06-2022 | - | - | - | - | - | - | IN PROGRESS | 06-07-2022 |
2 | LECTURER EDUCATION - FEMALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 11B2022 | 12/2022 | APRIL | 29-04-2022 | 23-05-2022 | 170 | 15742 | 18-06-2022 | 18-06-2022 | - | - | - | - | - | - | IN PROGRESS | 06-07-2022 |
3 | LECTURER ISLAMIAT - FEMALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 12B2022 | 12/2022 | APRIL | 29-04-2022 | 23-05-2022 | 184 | 17658 | 12-06-2022 | 12-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
4 | LECTURER BIOLOGY - MALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 8B2022 | 12/2022 | APRIL | 29-04-2022 | 23-05-2022 | 19 | 4167 | 19-06-2022 | 19-06-2022 | - | - | - | - | - | - | IN PROGRESS | 06-07-2022 |
5 | LECTURER URDU - MALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 9B2022 | 12/2022 | APRIL | 29-04-2022 | 23-05-2022 | 54 | 8811 | 19-06-2022 | 19-06-2022 | - | - | - | - | - | - | IN PROGRESS | 06-07-2022 |
6 | JUNIOR CLERK (BS-11) | ANTI CORRUPTION, ESTABLISHMENT, GUJRANWALA | 4C2022 | 12/2022 | APRIL | 29-04-2022 | 23-05-2022 | 6 | 415 | 11-06-2022 | 11-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
7 | BIO MEDICAL ENGINEER (BS-17) | LABOUR & HUMAN RESOURCE DEPARTMENT (PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION (PESSI)) | 4M2022 | 11/2022 | APRIL | 21-04-2022 | 09-05-2022 | 6 | 224 | 12-06-2022 | 12-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
8 | PHYSIOTHERAPIST (BS-17) | LABOUR & HUMAN RESOURCE DEPARTMENT (PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION (PESSI)) | 5M2022 | 11/2022 | APRIL | 21-04-2022 | 09-05-2022 | 3 | 1238 | 05-06-2022 | 05-06-2022 | - | - | 06-07-2022 | 18-07-2022 | 18-07-2022 | - | IN PROGRESS | 14-07-2022 |
9 | PSYCHOLOGIST (BS-17) | LABOUR & HUMAN RESOURCE DEPARTMENT (PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION (PESSI)) | 6M2022 | 11/2022 | APRIL | 21-04-2022 | 09-05-2022 | 4 | 694 | 12-06-2022 | 12-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
10 | PROFESSOR PAEDIATRIC CARDIAC SURGERY / PAEDIATRIC CARDIOVASCULAR SURGERY (BS-20) | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT | 3F2022 | 11/2022 | APRIL | 21-04-2022 | 09-05-2022 | 1 | 1 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
11 | AUDITOR (BS-15) | BOARD OF REVENUE (TAXES WING) PUNJAB | 4J2022 | 11/2022 | APRIL | 21-04-2022 | 09-05-2022 | 4 | 768 | 29-05-2022 | 29-05-2022 | 15-06-2022 | - | 20-06-2022 | 29-06-2022 | 29-06-2022 | - | IN PROGRESS | 05-07-2022 |
12 | MEDICAL OFFICER/ASSISTANT DIRECTOR/DEPUTY DISTRICT POPULATION WELFARE OFFICER (BS-17) | POPULATION WELFARE DEPARTMENT | 9A2022 | 10/2022 | APRIL | 14-04-2022 | 29-04-2022 | 47 | 973 | 18-06-2022 | 18-06-2022 | - | - | - | - | - | - | IN PROGRESS | 06-07-2022 |
13 | MEDICAL OFFICER/ASSISTANT DIRECTOR/DEPUTY DISTRICT POPULATION WELFARE OFFICER (BS-17) | POPULATION WELFARE DEPARTMENT | 10A2022 | 10/2022 | APRIL | 14-04-2022 | 29-04-2022 | 7 | 326 | 18-06-2022 | 18-06-2022 | - | - | - | - | - | - | IN PROGRESS | 06-07-2022 |
14 | RESEARCH OFFICER (BS-17) | TOURISM DEPARTMENT (LAHORE MUSEUM, LAHORE) | 9H2022 | 10/2022 | APRIL | 14-04-2022 | 29-04-2022 | 1 | 170 | - | - | - | - | - | - | - | - | REQUISITION IS WITHDRAWN ON REQUEST OF ADMINISTRATIVE DEPARTMENT. | 02-06-2022 |
15 | SENIOR ARCHITECT (DEVOLVED) (BS-18) | TOURISM DEPARTMENT (DIRECTORATE GENERAL OF ARCHAEOLOGY) | 10H2022 | 10/2022 | APRIL | 14-04-2022 | 29-04-2022 | 1 | 5 | - | - | - | - | 16-05-2022 | 26-05-2022 | 26-05-2022 | - | IN PROGRESS | 17-05-2022 |
16 | CHEMIST (BS-17) | TOURISM DEPARTMENT (LAHORE MUSEUM, LAHORE) | 7H2022 | 09/2022 | APRIL | 13-04-2022 | 28-04-2022 | 1 | 402 | 05-06-2022 | - | - | - | - | - | - | - | REQUISITION IS WITHDRAWN ON REQUEST OF ADMINISTRATIVE DEPARTMENT. | 02-06-2022 |
17 | RESTORATION & EXHIBITION OFFICER (BS-17) | TOURISM DEPARTMENT (LAHORE MUSEUM, LAHORE) | 8H2022 | 09/2022 | APRIL | 13-04-2022 | 28-04-2022 | 1 | 14 | - | - | - | - | - | - | - | - | REQUISITION IS WITHDRAWN ON REQUEST OF ADMINISTRATIVE DEPARTMENT. | 02-06-2022 |
18 | JUNIOR COMPUTER PROGRAMMER (BS-16) | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, D.G KHAN | 7A2022 | 09/2022 | APRIL | 13-04-2022 | 28-04-2022 | 2 | 59 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
19 | ASSISTANT CONTROLLER/ ASSISTANT SECRETARY (BS-17) | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, D.G KHAN | 8A2022 | 09/2022 | APRIL | 13-04-2022 | 28-04-2022 | 2 | 304 | 11-06-2022 | 11-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
20 | DATA ENTRY SUPERVISOR (BS-16) | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, D.G KHAN | 11A2022 | 09/2022 | APRIL | 13-04-2022 | 28-04-2022 | 1 | 55 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
21 | WELFARE OFFICER (BS-17) | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, D.G KHAN | 12A2022 | 09/2022 | APRIL | 13-04-2022 | 28-04-2022 | 1 | 187 | 11-06-2022 | 11-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
22 | ASSISTANT (BS-16) | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, D.G KHAN | 13A2022 | 09/2022 | APRIL | 13-04-2022 | 28-04-2022 | 10 | 1391 | 13-06-2022 | 13-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
23 | ASSISTANT DIRECTOR LEGAL (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 22E2022 | 08/2022 | APRIL | 12-04-2022 | 27-04-2022 | 2 | 412 | 05-06-2022 | 05-06-2022 | - | - | 30-06-2022 | 06-07-2022 | 06-07-2022 | 04-08-2022 | COMPLETED | 05-08-2022 |
24 | DEPUTY DIRECTOR PROGRAMMING (BS-18) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 23E2022 | 08/2022 | APRIL | 12-04-2022 | 27-04-2022 | 1 | 49 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
25 | ASSISTANT DIRECTOR TOWN PLANNING / URBAN PLANNING ENFORCEMENT (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 24E2022 | 08/2022 | APRIL | 12-04-2022 | 27-04-2022 | 2 | 119 | 29-05-2022 | 29-05-2022 | 15-06-2022 | - | 15-07-2022 | 25-07-2022 | 25-07-2022 | - | IN PROGRESS | 18-07-2022 |
26 | RESEARCH ASSISTANT (BS-16) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (PUBLIC HEALTH ENGINEERING DEPARTMENT (NORTH) PUNJAB) | 17E2022 | 08/2022 | APRIL | 12-04-2022 | 27-04-2022 | 3 | 505 | 04-06-2022 | 04-06-2022 | - | - | 30-06-2022 | 07-07-2022 | 07-07-2022 | - | IN PROGRESS | 05-07-2022 |
27 | ASSISTANT ENGINEER / SUB DIVISIONAL OFFICER (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT) | 19E2022 | 08/2022 | APRIL | 12-04-2022 | 27-04-2022 | 14 | 1201 | 28-05-2022 | 28-05-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
28 | DEPUTY DIRECTOR (AUDIT & ACCOUNTS) (BS-18) | AGRICULTURE DEPARTMENT (WATER MANAGEMENT WING) | 6G2022 | 08/2022 | APRIL | 12-04-2022 | 27-04-2022 | 1 | 99 | 05-06-2022 | 05-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
29 | GIS SPECIALIST (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 13E2022 | 07/2022 | APRIL | 10-04-2022 | 25-04-2022 | 2 | 83 | 04-06-2022 | 04-06-2022 | 18-07-2022 | - | 22-07-2022 | 05-08-2022 | 05-08-2022 | - | IN PROGRESS | 26-07-2022 |
30 | DEPUTY DIRECTOR ENFORCEMENT (BS-18) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 14E2022 | 07/2022 | APRIL | 10-04-2022 | 25-04-2022 | 2 | 89 | 05-06-2022 | 05-06-2022 | 18-07-2022 | - | - | - | - | - | IN PROGRESS | 19-07-2022 |
31 | JUNIOR RESEARCH OFFICER (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 15E2022 | 07/2022 | APRIL | 10-04-2022 | 25-04-2022 | 1 | 164 | 05-06-2022 | 05-06-2022 | - | - | 15-07-2022 | 25-07-2022 | 25-07-2022 | 04-08-2022 | COMPLETED | 05-08-2022 |
32 | ASSISTANT DIRECTOR ENFORCEMENT (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 16E2022 | 07/2022 | APRIL | 10-04-2022 | 25-04-2022 | 1 | 235 | 29-05-2022 | 29-05-2022 | 15-06-2022 | - | 15-07-2022 | 25-07-2022 | 25-07-2022 | - | IN PROGRESS | 18-07-2022 |
33 | DEPUTY DIRECTOR LEGAL (BS-18) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 18E2022 | 07/2022 | APRIL | 10-04-2022 | 25-04-2022 | 1 | 181 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
34 | ASSISTANT DIRECTOR ADMINISTRATION / ESTATE MANAGEMENT / TRANSFERRING OFFICER / ASSISTANT DIRECTOR AUCTION & LEASE (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 20E2022 | 07/2022 | APRIL | 10-04-2022 | 25-04-2022 | 2 | 299 | 04-06-2022 | 04-06-2022 | - | - | 15-07-2022 | 27-07-2022 | 27-07-2022 | - | IN PROGRESS | 18-07-2022 |
35 | ASSISTANT DIRECTOR STRUCTURAL ENGINEERING (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 21E2022 | 07/2022 | APRIL | 10-04-2022 | 25-04-2022 | 1 | 48 | - | - | - | - | 22-07-2022 | 03-08-2022 | 04-08-2022 | - | IN PROGRESS | 26-07-2022 |
36 | ASSISTANT DIRECTOR TOWN PLANNING / URBAN PLANNING (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 6E2022 | 06/2022 | APRIL | 08-04-2022 | 25-04-2022 | 8 | 275 | 05-06-2022 | 05-06-2022 | - | - | 06-07-2022 | 14-07-2022 | 15-07-2022 | - | IN PROGRESS | 14-07-2022 |
37 | DEPUTY DIRECTOR TP / UP (LESS DD ARCH. ENGG.) (BS-18) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 7E2022 | 06/2022 | APRIL | 08-04-2022 | 25-04-2022 | 2 | 13 | - | - | - | - | 16-05-2022 | 23-05-2022 | 24-05-2022 | - | IN PROGRESS | 17-05-2022 |
38 | ASSISTANT DIRECTOR ARCHITECT (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 8E2022 | 06/2022 | APRIL | 08-04-2022 | 25-04-2022 | 5 | 86 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
39 | ASSISTANT DIRECTOR ARCHITECTURAL ENGINEERING (BS-17) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 9E2022 | 06/2022 | APRIL | 08-04-2022 | 25-04-2022 | 5 | 137 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
40 | DEPUTY DIRECTOR ARCHITECTURE ENGINEERING (BS-18) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 10E2022 | 06/2022 | APRIL | 08-04-2022 | 25-04-2022 | 2 | 27 | - | - | - | - | 16-05-2022 | 24-05-2022 | 24-05-2022 | 05-07-2022 | COMPLETED | 13-07-2022 |
41 | DEPUTY DIRECTOR GIS (BS-18) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 11E2022 | 06/2022 | APRIL | 08-04-2022 | 25-04-2022 | 1 | 34 | - | - | - | - | 01-08-2022 | 18-08-2022 | 18-08-2022 | - | IN PROGRESS | 03-08-2022 |
42 | DEPUTY DIRECTOR ARCHITECTURE (BS-18) | HOUSING URBAN DEVELOPMENT & PUBLIC HEALTH ENGINEERING DEPARTMENT (MULTAN DEVELOPMENT AUTHORITY, MULTAN) | 12E2022 | 06/2022 | APRIL | 08-04-2022 | 25-04-2022 | 1 | 10 | - | - | - | - | 16-05-2022 | 27-05-2022 | 27-05-2022 | - | IN PROGRESS | 17-05-2022 |
43 | STATISTICAL OFFICER (BS-17) | FORESTRY, WILDLIFE & FISHERIES DEPARTMENT | 4K2022 | 05/2022 | APRIL | 07-04-2022 | 22-04-2022 | 3 | 284 | 04-06-2022 | 04-06-2022 | 18-07-2022 | - | 22-07-2022 | 01-08-2022 | 01-08-2022 | - | IN PROGRESS | 26-07-2022 |
44 | SENIOR REGISTRAR ENDOCRINOLOGY (BS-18) | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT | 5D2022 | 05/2022 | APRIL | 07-04-2022 | 22-04-2022 | 2 | 15 | - | - | - | - | 09-05-2022 | 18-05-2022 | 18-05-2022 | 15-07-2022 | COMPLETED | 18-07-2022 |
45 | SENIOR INSPECTOR (BS-16) | ENVIRONMENT PROTECTION DEPARTMENT | 5G2022 | 05/2022 | APRIL | 07-04-2022 | 22-04-2022 | 3 | 491 | 19-06-2022 | 19-06-2022 | - | - | - | - | - | - | IN PROGRESS | 06-07-2022 |
46 | DATA ENTRY OPERATOR (BS-12) | PUNJAB POLICE/SPECIAL BRANCH, PUNJAB (INFORMATION TECHNOLOGY SECTION) | 5H2022 | 05/2022 | APRIL | 07-04-2022 | 22-04-2022 | 32 | 2254 | 18-06-2022 | 18-06-2022 | - | - | - | - | - | - | IN PROGRESS | 06-07-2022 |
47 | PRINCIPAL (BS-18) | PUNJAB POLICE/SPECIAL BRANCH, PUNJAB (POLICE DOG BREEDING CENTER & TRAINING SCHOOL, LAHORE (CANINE SECTION)) | 6H2022 | 05/2022 | APRIL | 07-04-2022 | 22-04-2022 | 1 | 1 | - | - | - | - | 16-05-2022 | 27-05-2022 | 27-05-2022 | - | IN PROGRESS | 17-05-2022 |
48 | ASSISTANT DIRECTOR FISHERIES / ZOOLOGIST (BS-17) | FORESTRY, WILDLIFE & FISHERIES DEPARTMENT | 3K2022 | 04/2022 | APRIL | 06-04-2022 | 20-04-2022 | 1 | 75 | 11-06-2022 | 11-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
49 | ASSISTANT PROFESSOR PLASTIC SURGERY (BS-18) | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT | 1E2022 | 04/2022 | APRIL | 06-04-2022 | 20-04-2022 | 2 | 28 | - | - | - | - | 09-05-2022 | 16-05-2022 | 17-05-2022 | - | IN PROGRESS | 10-05-2022 |
50 | ASSISTANT PROFESSOR PAEDIATRIC SURGERY (BS-18) | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT | 2E2022 | 04/2022 | APRIL | 06-04-2022 | 20-04-2022 | 9 | 46 | - | - | - | - | 23-05-2022 | 24-05-2022 | 30-05-2022 | 05-07-2022 | COMPLETED | 13-07-2022 |
51 | ASSISTANT (BS-16) | BOARD OF REVENUE, PUNJAB | 1J2022 | 04/2022 | APRIL | 06-04-2022 | 20-04-2022 | 9 | 8901 | 13-06-2022 | 13-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
52 | COMPUTER OPERATOR/ SYSTEM OPERATOR (BS-15) | BOARD OF REVENUE, PUNJAB | 2J2022 | 04/2022 | APRIL | 06-04-2022 | 20-04-2022 | 1 | 305 | 12-06-2022 | 12-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
53 | STENOGRAPHER (BS-15) | BOARD OF REVENUE, PUNJAB | 3J2022 | 04/2022 | APRIL | 06-04-2022 | 20-04-2022 | 6 | 1264 | 30-05-2022 | 30-05-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
54 | SYSTEM ANALYST (BS-17) | SCHOOL EDUCATION DEPARTMENT (MONITORING & EVALUATION CELL (SECRETARIAT OFFICE) | 1M2022 | 04/2022 | APRIL | 06-04-2022 | 20-04-2022 | 1 | 164 | 05-06-2022 | 05-06-2022 | - | - | 15-07-2022 | 26-07-2022 | 26-07-2022 | - | IN PROGRESS | 18-07-2022 |
1 | PROVINCIAL MANAGEMENT SERVICE / COMBINED COMPETITIVE EXAMINATION-2021 (BS-17) | SERVICES & GENERAL ADMINISTRATION DEPARTMENT | 3C2022 | 03/2022 | MARCH | 06-03-2022 | 28-03-2022 | 55 | 32300 | 23-06-2022 TO 07-07-2022 | 23-06-2022 TO 07-07-2022 | - | - | - | - | - | - | IN PROGRESS | 18-07-2022 |
1 | ASSISTANT DIRECTOR ENGG / SDO (BS-17) | HOUSING URBAN DEVELOPMENT AND PUBLIC HEALTH ENGINEERING DEPARTMEN MULTAN DEVELOPMENT AUTHORITY, MULTAN (MDA) | 5E2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 4 | 911 | 08-05-2022 | 08-05-2022 | 01-06-2022 | - | 03-06-2022 | 16-06-2022 | 16-06-2022 | 28-07-2022 | COMPLETED | 29-07-2022 |
2 | SUB ENGINEER (BS-14) | PUBLIC HEALTH ENGINEERING DEPARTMENT (NORTH & SOUTH) PUNJAB | 4E2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 65 | 4684 | 22-05-2022 | 22-05-2022 | - | - | 06-07-2022 | 18-07-2022 | 05-08-2022 | - | IN PROGRESS | 26-07-2022 |
3 | LECTURER BIOLOGY - FEMALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 1B2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 79 | 14371 | 19-06-2022 | 19-06-2022 | - | - | - | - | - | - | IN PROGRESS | 06-07-2022 |
4 | LECTURER ECONOMICS - FEMALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 2B2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 139 | 4525 | 29-05-2022 | 29-05-2022 | - | - | 06-07-2022 | 14-07-2022 | 18-08-2022 | - | IN PROGRESS | 03-08-2022 |
5 | LECTURER PSYCHOLOGY - FEMALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 3B2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 134 | 6571 | 05-06-2022 | 05-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
6 | LECTURER EDUCATION - MALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 4B2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 33 | 4252 | 18-06-2022 | 18-06-2022 | - | - | - | - | - | - | IN PROGRESS | 06-07-2022 |
7 | LECTURER HISTORY - MALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 5B2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 20 | 1902 | 21-05-2022 | 21-05-2022 | - | - | - | - | - | - | IN PROGRESS | 23-05-2022 |
8 | LECTURER ISLAMIAT - MALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 6B2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 75 | 7645 | 12-06-2022 | 12-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
9 | LECTURER PHYSICAL EDUCATION - MALE (BS-17) | PUNJAB HIGHER EDUCATION DEPARTMENT | 7B2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 51 | 3376 | 29-05-2022 | 29-05-2022 | 21-07-2022 | - | 01-08-2022 | 10-08-2022 | - | - | IN PROGRESS | 03-08-2022 |
10 | STENOGRAPHER (BS-15) | PUNJAB PUBLIC SERVICE COMMISSION | 2C2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 23 | 1972 | 23-05-2022 | 23-05-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
11 | ELECTRIC SUB-INSPECTOR (BS-14) | ENERGY DEPARTMENT CHIEF ENGINEER (POWER) | 3E2022 | 02/2022 | FEBRUARY | 25-02-2022 | 14-03-2022 | 12 | 925 | 08-05-2022 | 08-05-2022 | - | - | 31-05-2022 | 09-06-2022 | 09-06-2022 | 28-07-2022 | COMPLETED | 29-07-2022 |
1 | MEDICAL OFFICER (BS-17) | AGRICULTURE DEPARTMENT (RESEARCH WING) | 1G2022 | 01/2022 | JANUARY | 25-01-2022 | 16-02-2022 | 1 | 122 | - | - | - | - | 08-03-2022 | 14-03-2022 | 21-03-2022 | 09-05-2022 | COMPLETED | 10-05-2022 |
2 | JUNIOR CLERK (BS-11) | REGIONAL DIRECTORATE OF ANTI-CORRUPTION ESTABLISHMENT SARGODHA | 1C2022 | 01/2022 | JANUARY | 25-01-2022 | 16-02-2022 | 6 | 645 | 13-06-2022 | 13-06-2022 | - | - | - | - | - | - | IN PROGRESS | 05-07-2022 |
3 | ASSISTANT (BS-16) | EXCISE, TAXATION & NARCOTICS CONTROL DEPARTMENT | 1K2022 | 01/2022 | JANUARY | 25-01-2022 | 16-02-2022 | 1 | 378 | - | - | - | - | - | - | - | - | IN PROGRESS | - |
4 | SENIOR REGISTRAR NEPHROLOGY (BS-18) | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT | 1D2022 | 01/2022 | JANUARY | 25-01-2022 | 16-02-2022 | 11 | 33 | - | - | - | - | 22-02-2022 | 28-02-2022 | 01-03-2022 | 18-04-2022 | COMPLETED | 20-04-2022 |
